LODGES
Jindabyne Lodge
Jindabyne Lodge Address
3 Banjo Paterson Cres,
Jindabyne NSW 2627
Room configuration
| Room # | Floor | Occupancy | Single bed(s) | King single bed(s) | Queen Bed(s) | Bathroom |
|---|---|---|---|---|---|---|
| 1 | Ground | 4 | - | 2 (1 bunk bed) | 1 | Ensuite |
| 2 | Ground | 4 | - | 4 (1 bunk bed) | - | Ensuite |
| 3 | Ground | 3 | - | 1 | 1 | Ensuite |
| 4 | Ground | 4 | - | 2 (1 bunk bed) | 1 | Ensuite |
| 5 | Ground | 5 | - | 5 (2 bunk beds) | - | Ensuite |
| 6 | Ground | 5 | 3 | - | 1 | Ensuite |
| 7 | First | 4 | - | 2 (1 bunk bed) | 1 | Ensuite |
| 8 | First | 3 | - | 3 | - | Ensuite |
| 9 | First | 2 | - | - | 1 | Ensuite |
| 10 | First | 4 | - | 2 (1 bunk bed) | 1 | Ensuite |
Perisher Lodge
Perisher Lodge Address
6 Flame Robin Place, Perisher Valley NSW 2624
Room configuration
| Room # | Level | Occupancy | Single bed(s) | King single bed(s) | Queen Bed(s) | Bathroom |
|---|---|---|---|---|---|---|
| 1 | Ground | 2 | - | 2 | - | Shared |
| 2 | Ground | 4 | - | 4 (1 bunk bed) | - | Shared |
| 3 | Ground | 2 | - | - | 1 | Shared |
| 4 | Ground | 3 | 2 | 1 | - | Shared |
| 5 | Ground | 2 | - | - | 1 | Shared |
| 6 | Ground | 2 | - | - | 1 | Shared |
| 7 | Ground | 3 | - | 3 | - | Shared |
| 11 | 1 | 4 | - | 2 (1 bunk bed) | 1 | Shared |
| 12 | 1 | 4 | 2 (1 bunk bed) | - | 1 | Shared |
| 13 | 1 | 2 | - | 2 | - | Shared |
| 14 | 1 | 2 | - | 2 | - | Shared |
| 15 | 1 | 3 | - | 3 | - | Shared |
| 16 | 1 | 3 | - | 3 | - | Shared |
| 21 | 2 | 4 | 2 (1 bunk bed) | - | 1 | Ensuite |
| 22 | 2 | 3 | - | 1 | 1 | Ensuite |
| 23 | 2 | 3 | 1 | - | 1 | Ensuite |
| 24 | 2 | 2 | - | 2 | - | Ensuite |
| 25 | 2 | 5 | 1 | 2 | 1 | Ensuite |
| 26 | 2 | 6 | - | 4 (1 bunk bed) | 1 | Ensuite |
