ACCOMMODATION rates
Jindabyne lodge
| MEMBER TYPE | OFFPEAK 2025-26 | PEAK 2026 | OFFPEAK 2026-27 |
|---|---|---|---|
| Junior Member | $25 | $37 | $25 |
| Adult/Youth Member | $45 | $74 | $45 |
| Junior Guest | $45 | $74 | $45 |
| Adult/Youth Guest | $75 | $148 | $75 |
| Surcharge for Saturday Guest | N/A | $58 | N/A |
| Surcharge for Exclusive Occupancy (per room) | N/A | $75 | N/A |
| Block Booking | $1,100 | N/A | $1,300 |
Perisher lodge
| MEMBER TYPE | OFFPEAK 2025-26 | PEAK 2026 | OFFPEAK 2026-27 |
|---|---|---|---|
| Junior Member | $25 | $47 | $25 |
| Adult/Youth Member | $45 | $94 | $45 |
| Junior Guest | $45 | $94 | $45 |
| Adult/Youth Guest | $75 | $188 | $75 |
| Ensuite Bathroom (per room) | N/A | $70 | N/A |
| Surcharge for Saturday Guest | N/A | $70 | N/A |
| Surcharge for Exclusive Occupancy (per room) | N/A | $94 | N/A |
| Block Booking | $1,650 | N/A | $1,650 |
- Infants under two years old stay free of charge. Cots can be booked at either lodge.
- Children aged two to four stay at Junior Member prices.
- Waitlisters pay guest prices but are exempt from the Saturday guest surcharge.
- Surcharges apply per person per night unless otherwise noted.
- An exclusive occupancy surcharge secures exclusive occupancy of a room by one person or a specific group.
- Additional costs may be added for club dinners (e.g., Brumby Cup, Club Championships), and family and youth week meals. When these occur, the kitchen will not be available.
Off-Peak Block/Group Bookings
Block Bookings
Ensure exclusive use of either lodge (not both)
Costs per night:
2025-26 (September 14th 2025 – June 11th 2026) Perisher: $1,650 Jindabyne: $1,100
2026-27 (September 13th 2026 – June 17th 2027) Perisher: $1,650 Jindabyne: $1,300
Christmas, Easter, and the June long weekend: Minimum three nights.
Group Bookings
Minimum 12 people per night for 2 or more nights with exclusive use of the lodge not guaranteed.
Discount:
30% for 2025-26 Offpeak Group Bookings
Discount TBA for 2026-27 Offpeak Group Bookings
