ACCOMMODATION rates
Jindabyne lodge
Member type | OFFPEAK 2022-23 | PEAK 2023 | OFFPEAK 2023-24 |
---|---|---|---|
Junior Member | $23 | $30 | $25 |
Adult/Youth Member | $45 | $60 | $45 |
Junior Guest | $30 | $60 | $45 |
Adult Guest | $60 | $120 | $70 |
Surcharge for Saturday Guest | N/A | $50 | N/A |
Surcharge for single occupancy | N/A | $60 | N/A |
Block Booking | $1,071 | N/A | $1,100 |
Perisher lodge
Member type | OFFPEAK 2022-23 | PEAK 2023 | OFFPEAK 2023-24 |
---|---|---|---|
Junior Member | $23 | $40 | $25 |
Adult/Youth Member | $45 | $80 | $45 |
Junior Guest | $30 | $80 | $45 |
Adult/Youth Guest | $60 | $160 | $70 |
Surcharge for Ensuite bathroom (per room) | N/A | $60 | N/A |
Surcharge for Saturday Guest | N/A | $60 | N/A |
Surcharge for single occupancy | N/A | $80 | N/A |
Block Booking | $1,288 | N/A | $1,500 |
- Infants under two years old stay free of charge. Cots can be booked at either lodge.
- Children aged two to four stay at Junior Member prices.
- Waitlisters pay guest prices but are exempt from the Saturday guest surcharge.
- Surcharges apply per person per night unless otherwise noted.
- A single occupancy surcharge secures exclusive use of a room.
- Additional costs may be added for club dinners (e.g., Brumby Cup, Club Championships), and family and youth week meals. When these occur, the kitchen will not be available.
Off-Peak Block/Group Bookings
Block Bookings
Ensure exclusive use of either lodge (not both)
Costs per night:
2022-23 Perisher: $1,288 Jindabyne: $1,071
2023-24 Perisher: $1,500 Jindabyne: $1,100
Christmas, Easter, and the June long weekend: Minimum three nights.
Group Bookings
Minimum 12 people per night, with exclusive use of the lodge not guaranteed.
Discount:
25% for 12-47 bed nights
35% for 48+ bed nights.