ACCOMMODATION rates
Jindabyne lodge
MEMBER TYPE | PEAK 2025 | OFFPEAK 2025-26 | PEAK 2026 |
---|---|---|---|
Junior Member | $35 | $25 | $37 |
Adult/Youth Member | $70 | $45 | $74 |
Junior Guest | $70 | $45 | $74 |
Adult/Youth Guest | $140 | $75 | $148 |
Surcharge for Saturday Guest | $55 | N/A | $58 |
Surcharge for Exclusive Occupancy (per room) | $70 | N/A | $74 |
Block Booking | N/A | $1,100 | N/A |
Perisher lodge
MEMBER TYPE | PEAK 2025 | OFFPEAK 2025-26 | PEAK 2026 |
---|---|---|---|
Junior Member | $45 | $25 | $47 |
Adult/Youth Member | $90 | $45 | $94 |
Junior Guest | $90 | $45 | $94 |
Adult/Youth Guest | $180 | $75 | $188 |
Ensuite Bathroom (per room) | $66 | N/A | $70 |
Surcharge for Saturday Guest | $66 | N/A | $70 |
Surcharge for Exclusive Occupancy (per room) | $90 | N/A | $94 |
Block Booking | N/A | $1,650 | N/A |
- Infants under two years old stay free of charge. Cots can be booked at either lodge.
- Children aged two to four stay at Junior Member prices.
- Waitlisters pay guest prices but are exempt from the Saturday guest surcharge.
- Surcharges apply per person per night unless otherwise noted.
- An exclusive occupancy surcharge secures exclusive occupancy of a room by one person or a specific group.
- Additional costs may be added for club dinners (e.g., Brumby Cup, Club Championships), and family and youth week meals. When these occur, the kitchen will not be available.
Off-Peak Block/Group Bookings
Block Bookings
Ensure exclusive use of either lodge (not both)
Costs per night:
2025-26 Perisher: $1,650 Jindabyne: $1,100
Christmas, Easter, and the June long weekend: Minimum three nights.
Group Bookings
Minimum 12 people per night for 2 or more nights with exclusive use of the lodge not guaranteed.
Discount:
30% for Offpeak Group Bookings