ACCOMMODATION rates
Jindabyne lodge
MEMBER TYPE | PEAK 2024 | OFFPEAK 2024-25 | PEAK 2025 | OFFPEAK 2025-26 |
---|---|---|---|---|
Junior Member | $32 | $25 | $35 | $25 |
Adult/Youth Member | $64 | $45 | $70 | $45 |
Junior Guest | $64 | $45 | $70 | $45 |
Adult/Youth Guest | $128 | $75 | $140 | $75 |
Surcharge for Saturday Guest | $53 | N/A | $55 | N/A |
Surcharge for exclusive occupancy (per room) | $64 | N/A | $70 | N/A |
Block Booking | N/A | $1,100 | N/A | $1,100 |
Perisher lodge
MEMBER TYPE | PEAK 2024 | OFFPEAK 2024-25 | PEAK 2025 | OFFPEAK 2025-26 |
---|---|---|---|---|
Junior Member | $42 | $25 | $45 | $25 |
Adult/Youth Member | $84 | $45 | $90 | $45 |
Junior Guest | $84 | $45 | $90 | $45 |
Adult/Youth Guest | $168 | $75 | $180 | $75 |
Surcharge for Ensuite bathroom (per room) | $63 | N/A | $66 | N/A |
Surcharge for Saturday Guest | $63 | N/A | $66 | N/A |
Surcharge for exclusive occupancy (per room) | $84 | N/A | $90 | N/A |
Block Booking | N/A | $1,650 | N/A | $1,650 |
- Infants under two years old stay free of charge. Cots can be booked at either lodge.
- Children aged two to four stay at Junior Member prices.
- Waitlisters pay guest prices but are exempt from the Saturday guest surcharge.
- Surcharges apply per person per night unless otherwise noted.
- An exclusive occupancy surcharge secures exclusive occupancy of a room by one person or a specific group.
- Additional costs may be added for club dinners (e.g., Brumby Cup, Club Championships), and family and youth week meals. When these occur, the kitchen will not be available.
Off-Peak Block/Group Bookings
Block Bookings
Ensure exclusive use of either lodge (not both)
Costs per night:
2024-25 Perisher: $1,650 Jindabyne: $1,100
2025-26 Perisher: $1,650 Jindabyne: $1,100
Christmas, Easter, and the June long weekend: Minimum three nights.
Group Bookings
Minimum 12 people per night, with exclusive use of the lodge not guaranteed.
Discount:
25% for 12-47 bed nights
35% for 48+ bed nights.